CBSE 12th Date Sheet 2020, CBSE Class 12th Date sheet 2020 will be released in the third week of December 2020. CBSE is a national level educational board under which many private and government schools are affiliated. Central Board of Secondary Education (CBSE) is the most popular board in India. It will organize exams for class 1st to 12th every year. CBSE board provides the various types of practice set, study material, textbooks, etc. for the students to score maximum marks in exam. It will also conduct the 12th exams in different streams like Science, Commerce and Arts. Students can check details regarding the CBSE 12th Date Sheet 2020 including releasing date, mode &process for downloading the date sheet.
CBSE 12th Date Sheet 2020
CBSE 12th class timetable 2020 will be announced by the board in the third week ofDecember 2020 through online mode.
The board will release the date sheet before one months from the examination so that students must have enough time to prepare for exams.
The examination will be conducted from the third week of February 2020. The admit card will be available in the first week of February 2020.
CBSE 12th Date Sheet 2020 (Tentative)
Dear Students as per our past analysis we provide CBSE 12th class tentative date sheet 2020, please note main time table is issued in the mont of December 2020 or in January 2020, When CBSE board release exact time table we update this article with exact details…..
CBSE 12th Class Board Exam Schedule For March 2020 (Expected)
Time table for 2020 Exams, Please check CBSC 12th Time Table 2020 from below links…
Day,date and time | Subject Code | Subject |
Thursday, 09th March, 2020
10.30 A.M. TO 1.30 P.M. |
001
101 301 |
ENGLISH ELECTIVE –NCERT
ENGLISH ELECTIVE-CBSE(FUNCTIONAL ENGLISH) ENGLISH CORE |
Friday, 10th March, 2020 | 056 | DANCE –KATHAK |
10.30 A.M. To 1.30 P.M. | 057 | DANCE-BHARATNATYAM |
059 | DANCE –ODISSI | |
061 | DANCE-KATHKALI | |
069 | CREATIVE WRITING & TRANSLATION STUDIES | |
108 | SINDHI | |
606 | OFFICE COMMUNICATION | |
748 | INFORMATION STORAGE & RETRIVAL | |
749 | INTEGRATED TRANSPORT OPERATION | |
753 | FRONT OFFICE OPERATIONS | |
757 | TRAVEL AGENCY & TOUR OPERATIONS BUSINESS (NSQF) | |
784 | SALESMANSHIP-II | |
793 | CAPITAL MARKET OPERATIONS | |
785 | BANKING-II | |
Wednesday, 15th March, 2020 | 042 | PHYSICS |
10.30 A.M. TO 1.30 P.M | 123 | PERSIAN |
605 | SECRETARIAL PRACTICE & ACCOUNTING | |
10.30.A.M. TO 12.30 P.M. | 632 | AIR CONDITIONING & REFRIGERATION – III |
658 | OPTICS –II | |
667 | RADIOGRAPHY-I GENERAL | |
787 | ELECTRICAL MACHINE | |
10.30.A.M. TO 1.00 P.M. | 661 | CLINICAL BIO-CHEMISTRY (MLT) |
731 | CHILD HEALTH NURSING | |
776 | GARMENT CONSTRUCTION –II | |
777 | TRADITIONAL INDIAN TEXTILE | |
Thursday, 16th March, 2020 | 054 | BUSINESS STUDIES |
10.30 A.M. TO 1.30 P.M. | 762 | BASIC HORTICULTURE-II |
10.30 A.M. TO 1.00 P.M. | 745 | BEAUTY & HAIR -II |
789 | OPERATION & MAINTENANCE OF COMMUNICATION DEVICES | |
Saturday, 18th March,2020 | 003 | URDU ELECTIVE |
10.30 A.M. TO 1.30 P.M. | 104 | PUNJABI |
106 | TAMIL | |
111 | MANIPURI | |
112 | MALAYALAM |
114
115 303 |
ASSAMESE KANNADA URDU CORE | |
Monday, 20th March, 2020 | 041 | MATHEMATICS |
10.30 A.M. TO 1.30 P.M. | 730 | FIRST AID & EMERGENCY MEDICAL CARE |
742 | CLINICAL BIO-CHEMISTRY & MICROBIOLOGY-II | |
10.30 A.M. TO 1.00 P.M. | 662 | MICROBIOLOGY (MLT) |
733 | HEALTH CENTRE MANAGEMENT | |
10.30 A.M. TO 12.30 P.M. | 659 | OPTHALMIC TECHNIQUES-II |
668 | RADIOGRAPHY-II (SPECIAL INVESTIGATION IMAGING | |
RADIOGRAPHY) | ||
Tuesday, 21st March, 2020
10.30 AM TO 12.30 PM |
608
610 |
SHORTHAND ENGLISH SHORTHAND HINDI |
10.30 A.M. TO 1.30 P.M. | 053
068 |
FASHION STUDIES AGRICULTURE |
113 | ODIA | |
120 | GERMAN | |
121 | RUSSIAN | |
622 | ENGINEERING SCIENCE | |
10.30 A.M. TO 1.00 P.M. | 795 | DATABASE MANAGEMENT APPLICATION (NSQF) |
Thursday, 23rd, March,2020 | 027 | HISTORY |
10.30 A.M. TO 1.30 P.M. | 744 | RETAIL SERVICES-II(NSQF)- |
750 | LOGISTICE OPERATION & SUPPLY CHAIN MANAGEMENT –II | |
766 | BUSINESS OPERATION & ADMINISTRATION –II | |
10.30 A.M. TO 1.00 P.M. | 660 | LABORATORY MEDICINES (CLINICAL PATHOLOGY HEMATOLOGY & HISTOPATHOLOGY –II (MLT) |
Friday, 24th March, 2020 | 734 | FOOD PRODUCTION III |
10.30 A.M. TO 1.30 P.M. | 756 | INTRODUCTION TO HOSPITALITY MANAGEMENT(NSQF) |
Saturday, 25th March, 2020 | ||
10.30 A.M. To 1.30 P.M. | 043 | CHEMISTRY |
625 | APPLIED PHYSICS | |
737 | FOOD & BEVERAGE COST & CONTROL | |
765 | FLORICULTURE | |
781 | COST ACCOUNTING | |
10.30 A.M. To 12.30 P.M. | 657 | BIOLOGY OPTHALMIC-II |
666 | RADIATION PHYSICS |
Monday, 27th March, 2020 | 065 | INFORMATICS PRACTICES |
10.30 A.M. TO 1.30 P.M. | 083 | COMPUTER SCIENCE |
754 | ADVANCED FRONT OFFICE OPERATIONS | |
763 | OLERICULTURE – II | |
786 | INSURANCE –II | |
10.30 A.M. TO 1.00 P.M. | 775 | BASIC PATTERN DEVELOPMENT |
Wednesday, 29th March, 2020 | 055 | ACCOUNTANCY |
10.30 A.M. TO 1.30 P.M. | 751 | BAKERY-II |
10.30 A.M. TO 1.00 P.M. | 746 | HOLISTIC HEALTH –II |
800 | SECURITY(NSQF) | |
Thursday, 30th March, 2020
10.30 A.M. TO 1.30 P.M. |
735 | FOOD PRODUCTION IV |
Friday, 31st ,March, 2020 | 046 | ENGINEERING GRAPHICS |
10.30 A.M. TO 1.30 P.M. | 070 | HERITAGE CRAFTS |
075 | HUMAN RIGHTS & GENDER STUDIES | |
079 | LIBRARY AND INFORMATION SCIENCE | |
117 | TIBETAN | |
194 | JAPANESE | |
196 | SPANISH | |
626 | MECHANICAL ENGINEERING | |
783 | MARKETING- II | |
10.30 A.M. TO 1.00 P.M. | 779 | TEXTILE CHEMICAL PROCESSING |
796 | WEB APPLICATION – II (NSQF) | |
Saturday, 1st April,2020 | ||
10.30 A.M. TO 1.30 P.M. | 073 | KNOWLEDGE TRADITIONS & PRACTICE OF INDIA |
074 | LEGAL STUDIES | |
071 | GRAPHIC DESIGN | |
728 | HEALTH EDUCATION, COMMUNICATION AND PUBLIC | |
RELATIONS & PUBLIC HEALTH | ||
739 | THE CREATIVE & COMMERCIAL PROCESS IN MASS MEDIA-II | |
10.30 A.M. TO 1.00 P.M. | 778 | PRINTED TEXTILE |
10.30 A.M. TO 12.30 P.M. | 607 | TYPOGRAPHY & COMPUTER APPLICATION(ENG.) |
Monday, 3rd April, 2020 | 028 | POLITICAL SCIENCE |
10.30 A.M. To 1.30 P.M. | 741 | LABORATORY MEDICINE-II |
743 | RETAIL OPERATIONS-II(NSQF) | |
780 | FINANCIAL ACCOUNTING-II | |
Wednesday, 5th April, 2020 | 044 | BIOLOGY |
10.30 A.M. TO 1.30 P.M. | 782 | TAXATION-II |
794 | DERIVATIVE MARKET OPERATIONS | |
10.30 AM TO 12.30 PM | 633 | AIR CONDITIONING & REFRIGERATION-IV |
Thursday, 06th April, 2020
10.30 A.M. TO 1.30 P.M. |
029
045 747 |
GEOGRAPHY BIOTECHNOLOGY
LIBRARY SYSTEMS & RESOURCE MANAGEMENT |
Monday, 10th April, 2020
10.30 A.M. TO 1.30 P.M. |
048 | PHYSICAL EDUCATION |
Wednesday, 12th April, 2020
10.30 A.M. TO 1.30 P.M. |
039 | SOCIOLOGY |
Monday, 17th April, 2020
10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. |
030
790 |
ECONOMICS
TROUBLE SHOOTING & MAINTENANCE OF ELECTRONIC EQUIPMENT |
Tuesday, 18th April, 2020
10.30 A.M. TO 1.30 P.M. |
064 | HOME SCIENCE |
Wednesday, 19TH April, 2020 | ||
10.30 AM TO 12.30 PM | 049 | PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APPLIED ARTS-COMMERCIAL ARTS | |
788 | ELECTRICAL APPLIANCES | |
10.30 AM TO 1.30 PM | 752 | CONFECTIONERY |
Thursday, 20th April,2020 | 078 | THEATRE STUDIES |
10.30 AM to 1.30 PM | 193 | TANGKHUL |
Saturday, 22nd April, 2020 | 002 | HINDI ELECTIVE |
10.30 A.M. TO 1.30 P.M. | 110 | GUJARATI |
124 | NEPALI | |
125 | LIMBOO | |
126 | LEPCHA | |
195 | BHUTIA | |
302 | HINDI CORE | |
Monday, 24th April, 2020
10.30 A.M. TO 1.30 P.M. |
037 | PSYCHOLOGY |
Tuesday, 25th April, 2020 | 031 | MUSIC KARANATAKA (VOCAL) |
10.30 A.M. To 1.30 P.M. | 032 | MUSIC KARANATAKA INSTRUMENTAL (MELODIC) |
034 | MUSIC HINDUSTANI VOCAL | |
035 | MUSIC HINDUSTANI INSTRUMENTAL MELODIC | |
036 | MUSIC HINDUSTANI INSTRUMENTAL PERCUSSION | |
Wednesday, 26th April, 2020
10.30 A.M. To 1.30 P.M. |
072 | MASS MEDIA STUDIES |
Thursday, 27th April, 2020 | 022 | SANSKRIT ELECTIVE |
10.30 A.M. TO 1.30 P.M. | 105 | BENGALI |
107 | TELUGU | |
109 | MARATHI | |
116 | ARABIC | |
118 | FRENCH | |
189 | TELUGU-TELANGANA | |
198 | MIZO | |
322 | SANSKRIT CORE | |
738 | UNDERSTANDING THE EVOLUTION AND FORMS OF | |
MASS MEDIA-II | ||
10.30 A.M. TO 1.00 P.M. | 627 | AUTO ENGINEERING-II(NSQF) |
Friday, 28th April, 2020 | 076 | NATIONAL CADET CORPS(NCC) |
10.30 AM TO 1.30 PM | 067 | MULTIMEDIA & WEB TECHNOLOGY |
10.30 A.M. TO 1.00 P.M. | 628 | AUTOSHOP REPAIR & PRACTICE-II NSQF |
774 | FABRIC STUDY | |
10.30 A.M. TO 12.30 P.M. | 609 | TYPOGRAPHY & COMPUTER APPLICATION(HINDI) |
Saturday, 29th April, 2020 | 040 | PHILOSOPHY |
10.30 A.M. TO 1.30 P.M. | 066 | ENTERPRENEURSHIP |
604 | OFFICE PROCEDURE & PRACTICES | |
729 | BASIC CONCEPT OF HEALTH AND DISEASE AND | |
MEDICAL TERMINOLOGY | ||
736 | FOOD SERVICE-II | |
740 | GEOSPATIAL TECHNOLOGY | |
10.30 A.M. TO 1.00 P.M. | 732 | MIDWIFERY |
Procedure to Check CBSE 12th Time table, Date sheet 2020
- Step 1: Visit to CBSE Board Official Website http://cbse.nic.in/
- Step 2: After Visit on official website you may find latest news or notification box…
- Step 3: In Latest News or Notification box you ca find CBSE 12th Time table 2020 link
- Step 4: Now Please Click on 12th Time table 2020 link…
- Step 5: After Click on above link Download is started, please take print out of your time table or save that PDF File in your local computer or mobile for Future Reference.
Recommended Articles