CGBSE 10th Toppers list, Merit list, Pass percentage, Rank Holders: GBSE 10th Result Toppers list, Merit list, Marksheets. CGBSE 10th Toppers lIst , CGBSE 10th Top 10 Merit list , CGBSE Board 10th Class Toppers Marksheets . CGBSE 10th Result Toppers list, Merit list , Marksheets, Hi Friends here we are providing CGBSE Board 10th Class Toppers list, Merit list District Wise , Marksheets. In this article you can find CGBSE Toppers list and Merit List for All Districts of Chhattisgarh. Recently we provide CGBSE Board 10 Result Updates Updates and also Provide CGBSE Board 10th Class Time table and CGBSE 10th Class Admit Card updates in our last articles Now Here we provide. Recently we provide CGBSE Board 10 Result Updates Updates and also Provide list for CGBSE 10th Toppers list, Merit list, Pass percentage.
CGBSE 10th Toppers list, Merit list, Pass percentage
Every Year Chhattisgarh Board conduct 10th class exam in the month of March and Chhattisgarh declare 10th class result in the month of June. On the basis of our pass analysis we also expect that Chhattisgarh Declare 10th class result in the month of June and after declaration of Chhattisgarh result , we provide complete information regarding Chhattisgarh Board 10th class toppers list , CG Board 10th class Merit List , CG Board 10th Class Merit List , Chhattisgarh 10th class top 10 rank holders list etc. We update this article with complete result analysis so keep visit to this page regularly to get all updates related to Chhattisgarh 10th Class Result ….you may find pass results analysis from below of this para…..
CGBSE 10th Class Merit list 2016
Roll No. | Candidate’s Name | Marks | Per % | Position |
1163519312 | HEMANT KUMAR SAHU | 594 | 99 | 1st |
1163223979 | AKRITI RATHORE | 585 | 97.50 | 2nd |
1163225305 | SURUCHI SAHU | 585 | 97.50 | 2nd |
1163518645 | VARTIKA KUMARI | 584 | 97.33 | 3rd |
1163409256 | SOMNATH YADAV | 583 | 97.17 | 4th |
1161013212 | CHANDRAKALA | 582 | 97.00 | 5th |
1161716108 | EKTA BEHRA | 581 | 96.83 | 6th |
1161832074 | JANAKI SAPAHA | 581 | 96.83 | 6th |
1163502000 | NISHIKA GUPTA | 581 | 96.83 | 6th |
1163520927 | KAPIL SAO | 581 | 96.83 | 6th |
1161123578 | EKTA SAHU | 580 | 96.67 | 7th |
1161826531 | EKANT CHANDRAKAR | 580 | 96.67 | 7th |
1163227615 | RAHUL KUMAR DEWANGAN | 580 | 96.67 | 7th |
1163522217 | ATUL KUMAR PATEL | 580 | 96.67 | 7th |
1161126144 | SHIV KUMAR PANDEY | 579 | 96.50 | 8th |
1163313401 | POOJA PATEL | 579 | 96.50 | 8th |
CGBSE 10th Toppers Marksheet 2016
CGBSE 10th Topper 2016 1st Ranker HEMANT KUMAR SAHU
CGBSE 10th Topper 2016 2nd Ranker Details
CGBSE 10th Topper 2016 1st Ranker HEMANT KUMAR SAHU Marksheet
Result Declared on – 28-04- | |
Roll Number – | 1163519312 |
Name – | HEMANT KUMAR SAHU |
Father’s Name – | NIRAKAR SAHU |
Mother’s Name – | CHAMELI SAHU |
Center Code – | 35012 |
School Code – | 352020 |
Subject Name | Marks Obtained (Theory) |
Marks Obtained (Practical) |
Other Activity | Marks Obtained (Total) |
Remark | |
HINDI (SPECIAL) | 098 | 098 | DISTN | |||
ENGLISH (GENERAL) | 099 | 099 | DISTN | |||
SANSKRIT (GENERAL) | 098 | 098 | DISTN | |||
MATHEMATICS | 100 | 100 | DISTN | |||
SCIENCE | 074 | 025 | 099 | DISTN | ||
SOCIAL SCIENCE | 100 | 100 | DISTN | |||
REMAINING OTHER ACTIVITY MARKS | ||||||
GRAND TOTAL | 594 | |||||
RESULT | FIRST DIVISION | |||||
ENVIRONMENT EDUCATION | A |
If you have any query or suggestion regarding “CGBSE 10th Toppers list, Merit list, Pass percentage “ then please tell us via below comment box….